We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Ashby Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, to help spread the cost of any treatment you may need.
| New patient consultation | £80.00 |
| New patient consultation - child (under 18) | £31.00 |
| Existing patient consultation | £65.00 |
| Existing child patient consultation (under 18) | £27.00 |
| Child check-up (with registered parent) under 5 | Free |
| Emergency appointment - existing patient | £69.00 |
| Implant consultation | £205.00 |
| X-ray (intraoral) | £32.00 |
| X-ray (extraoral) | £87.00 |
| Hygiene appointment - 30 mins | £90.00 |
| Hygiene appointment - 45 mins | £130.00 |
| Root canal treatment – incisor | from £461.00 |
| Root canal treatment – premolar | from £571.00 |
| Root canal treatment – molar | from £666.00 |
| White filling | from £169.00 |
| Silver filling | from £155.00 |
| Dental veneers | from £919.00 |
| Extraction | from £165.00 |
| Surgical extraction | POA |
| Wisdom tooth extraction | POA |
| Porcelain crown | from £956.00 |
| Porcelain bridge (per unit) | from £978.00 |
| Complete dentures | from £1,979.00 |
| Implant placement | from £1,898.00 |
| Implant retained crown | from £1,392.00 |
| Home teeth whitening | £395.00 |
Orthodontics for children (age 16 and under)
| Initial examination and outline treatment plan (Includes examination by the specialist and outline treatment plan. A full examination will be needed later to progress to active treatment) | £45.00 |
| Full examination and comprehensive treatment plan (Includes x-rays, photographs, 3D oral scan and treatment simulation if needed, treatment plan, estimate and report to dentist. For patients who have had an initial consultation within 3 months this will be discounted by £20) | £135.00 |
| Course of orthodontic treatment (Includes fixed braces, adjustments and retainers. Assessed individually depending on extent of treatment.) | £2,530.00-£4,890.00 |
| Interceptive treatment (Simple treatment for under 11's) | from £785.00 |
Adult orthodontics
| Initial examination and outline treatment plan (Includes examination by the specialist and outline treatment plan. A full examination will be needed later to progress to active treatment.) | £45.00 |
| Full examination and comprehensive treatment plan (Includes x-rays, photographs, 3D oral scan and treatment simulation if needed, treatment plan, estimate and report to dentist. For patients who have had an initial consultation within 3 months this will be discounted by £20) | £135.00 |
| Course of orthodontic treatment (Includes fixed braces (metal or ceramic), adjustments and retainers. Assessed individually depending on extent of treatment. Does not include routine dental care or extractions.) | £2,990.00 - £5,640.00 |
| Invisible braces | £2,450.00 - £5,240.00 |
| Denplan Essentials - per month | £26.00 |
| Denplan Essentials Plus - per month | £41.33 |
Portman Dental Care Awards





